| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMLINSON Elen | V | V | 0 | 1 | 1 | V | 4 | 3/7 | -5 | 21 | ||||
| ROBINSON Elinor | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0/7 | -30 | 5 | ||||
| BEGGS Kirsten | 2 | V | 0 | 0 | 0 | V | 0 | 2/7 | -16 | 12 | ||||
| CRAIG Alex | V | V | V | V | V | V | V | 7/7 | 22 | 35 | ||||
| KING Lea | V | V | V | 3 | 1 | V | V | 5/7 | 15 | 29 | ||||
| CLARKE Ruth | V | V | V | 4 | V | V | 2 | 5/7 | 16 | 31 | ||||
| HENDRY Irma | 2 | V | 3 | 3 | 1 | 2 | 0 | 1/7 | -15 | 16 | ||||
| DE SAINTE CROIX Mhairi | V | V | V | 3 | 1 | V | V | 5/7 | 13 | 29 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYMAN Amy | V | 1 | V | V | V | V | 4 | 5/7 | 15 | 30 | ||||
| MULLINS Genevieve | 1 | 2 | V | 2 | V | V | 2 | 3/7 | -3 | 22 | ||||
| DICKSON Chloe | V | V | 4 | 0 | V | V | 4 | 4/7 | 8 | 28 | ||||
| DOUCH Hannah | 1 | 0 | V | 0 | 0 | 2 | 1 | 1/7 | -24 | 9 | ||||
| COLLISTER Stephanie | 2 | V | V | V | V | V | 3 | 5/7 | 17 | 30 | ||||
| DUXBURY Victoria | 0 | 2 | 2 | V | 1 | V | 1 | 2/7 | -13 | 16 | ||||
| LOPEZ-COLCLOUGH Chloe | 1 | 3 | 0 | V4 | 1 | 4 | 0 | 1/7 | -19 | 13 | ||||
| MANIKUM-HANNAY Georgia | V | V | V | V | V4 | V | V | 7/7 | 19 | 34 |
Document Engarde - 03/09/2010 18:04:11