| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | DENHAM | Toni | ENG | 6/6 | 20 | 30 | qualifier | |
| 2 | THOMAS | Rebecca | WAL | 6/7 | 13 | 34 | qualifier | |
| 3 | CHANG | Caitlin | ENG | 5/6 | 17 | 26 | qualifier | |
| 4 | BISSET | Christiana | SCO | 5/7 | 7 | 30 | qualifier | |
| 5 | MCKINNON | Leonora | ENG | 4/7 | 8 | 29 | qualifier | |
| 6 | RADFORD | Amy | ENG | 4/7 | 4 | 30 | qualifier | |
| 7 | GREENAN | Emily | NIR | 3/6 | 4 | 23 | qualifier | |
| 8 | EVANS | Ali | SCO | 3/6 | 1 | 22 | qualifier | |
| 9 | DAVIDSON | Mhairi | SCO | 3/7 | -5 | 26 | qualifier | |
| 10 | JAMES | Martha | WAL | 3/7 | -8 | 20 | qualifier | |
| 11 | MCCAFFERTY | Lucia | NIR | 2/6 | -13 | 14 | qualifier | |
| 12 | MCSORLEY | Eimile | NIR | 2/7 | -11 | 21 | qualifier | |
| 13 | HARRIS | Fiona | WAL | 1/6 | -13 | 14 | qualifier | |
| 14 | SMITH | Annabel | WAL | 1/6 | -16 | 10 | qualifier | |
| 15 | JACKSON | Anna | NIR | 1/7 | -8 | 23 | qualifier |
Document Engarde - 03/09/2010 17:27:16