| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOREKJO Teresa | WAL | V | V | V | 2 | 4 | 2 | 2 | 3/7 | -3 | 25 | |||
| THRONE Naomi | NIR | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 0/7 | -24 | 11 | |||
| SPENCE Niamh | NIR | 1 | V | 1 | 1 | 0 | 2 | 1 | 1/7 | -20 | 11 | |||
| KERR Felicity | ENG | 4 | V | V | 3 | V | V | 2 | 4/7 | 6 | 29 | |||
| DAVIES Jessica | WAL | V | V | V | V | V | V | V | 7/7 | 23 | 35 | |||
| CARSON Victoria | SCO | V | V | V | 3 | 1 | 0 | 1 | 3/7 | -7 | 20 | |||
| YATES Georgia | ENG | V | V | V | 4 | 3 | V | V | 5/7 | 16 | 32 | |||
| PICKERING Nicole | SCO | V | V | V | V | 0 | V | 1 | 5/7 | 9 | 26 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON Alice | SCO | 1 | V | 4 | V | 3 | 1 | V | 3/7 | -2 | 24 | |||
| ROBB Francine | NIR | V | V | 4 | V | V | V | 3 | 5/7 | 13 | 32 | |||
| CONNER Harriet | NIR | 2 | 0 | 2 | 3 | 2 | 3 | V | 1/7 | -17 | 17 | |||
| JONES Libby | WAL | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
| MURRAY Jessica | SCO | 2 | 2 | V | 1 | 1 | 2 | 2 | 1/7 | -18 | 15 | |||
| RIDGEON Verity | ENG | V | 4 | V | 2 | V | V | 4 | 4/7 | 5 | 30 | |||
| LILLYCROP Megan | WAL | V | 2 | V | 1 | V | 4 | V | 4/7 | 2 | 27 | |||
| TURNER Eloise | ENG | 2 | V | 4 | 1 | V | V | 4 | 3/7 | -3 | 26 |
Document Engarde - 04/09/2009 14:17:17