| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE SAINTE CROIX Mhairi | SCO | V | V | 4 | 4 | V | 2 | V | 4/7 | 10 | 30 | |||
| COLLISTER Stephanie | WAL | 0 | V | V | 3 | V | V | V | 5/7 | 12 | 28 | |||
| EADES Cassandra | WAL | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0/7 | -27 | 8 | |||
| KERR Hannah | ENG | V | 2 | V | 4 | V | 1 | V | 4/7 | 4 | 27 | |||
| THOMSON Natasha | SCO | V | V | V | V | V | 4 | V | 6/7 | 17 | 34 | |||
| LOPEZ-COLCLOUGH Chloe | NIR | 1 | 0 | V | 1 | 0 | 1 | V | 2/7 | -20 | 13 | |||
| CRAIG Alex | ENG | V | 2 | V | V | V | V | V | 6/7 | 19 | 32 | |||
| HENDRY Irma | NIR | 4 | 0 | V | 2 | 1 | 4 | 0 | 1/7 | -15 | 16 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEGGS Kirsten | NIR | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0/7 | -29 | 6 | |||
| HYMAN Amy | ENG | V | V | V | V | 2 | V | 3 | 5/7 | 15 | 30 | |||
| PIOLI Francesca | ENG | V | 0 | V | 1 | V | 4 | 1 | 3/7 | 2 | 21 | |||
| DIFFORD Abi | WAL | V | 3 | 1 | V | 3 | V | 0 | 3/7 | -2 | 22 | |||
| GILLESPIE Katie | NIR | V | 1 | V2 | 1 | 4 | V | 2 | 3/7 | -5 | 20 | |||
| CLARKE Ruth | SCO | V | V4 | 3 | V | V | V | 0 | 5/7 | 5 | 27 | |||
| TOMLINSON Elen | WAL | V | 1 | V | 3 | 4 | 1 | 1 | 2/7 | -9 | 20 | |||
| MANIKUM-HANNAY Georgia | SCO | V | V | V3 | V | V | V | V | 7/7 | 23 | 33 |
Document Engarde - 04/09/2009 18:15:47