| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MANIKUM-HANNAY | Georgia | SCO | 7/7 | 23 | 33 | qualifier | |
| 2 | CRAIG | Alex | ENG | 6/7 | 19 | 32 | qualifier | |
| 3 | THOMSON | Natasha | SCO | 6/7 | 17 | 34 | qualifier | |
| 4 | HYMAN | Amy | ENG | 5/7 | 15 | 30 | qualifier | |
| 5 | COLLISTER | Stephanie | WAL | 5/7 | 12 | 28 | qualifier | |
| 6 | CLARKE | Ruth | SCO | 5/7 | 5 | 27 | qualifier | |
| 7 | DE SAINTE CROIX | Mhairi | SCO | 4/7 | 10 | 30 | qualifier | |
| 8 | KERR | Hannah | ENG | 4/7 | 4 | 27 | qualifier | |
| 9 | PIOLI | Francesca | ENG | 3/7 | 2 | 21 | qualifier | |
| 10 | DIFFORD | Abi | WAL | 3/7 | -2 | 22 | qualifier | |
| 11 | GILLESPIE | Katie | NIR | 3/7 | -5 | 20 | qualifier | |
| 12 | TOMLINSON | Elen | WAL | 2/7 | -9 | 20 | qualifier | |
| 13 | LOPEZ-COLCLOUGH | Chloe | NIR | 2/7 | -20 | 13 | qualifier | |
| 14 | HENDRY | Irma | NIR | 1/7 | -15 | 16 | qualifier | |
| 15 | EADES | Cassandra | WAL | 0/7 | -27 | 8 | qualifier | |
| 16 | BEGGS | Kirsten | NIR | 0/7 | -29 | 6 | qualifier |
Document Engarde - 04/09/2009 18:15:55