Back to the Table Tennis results
| England - North East |
|
England - North East
4-0 |
England - North East
4-2
England - South East | (Winner) | |
|
England - South West
| |||||
| England - Midlands |
|
England - South East
4-2 | (Second) | ||
|
England - South East
| |||||
| England - South West |
|
|
(Third) | ||
|
|
|||||
|
England - Midlands
|
(Fourth) | ||||
|
|
|||||
| Northern Ireland |
|
Northern Ireland
4-1 |
|
Scotland
4-1
| (Fifth) |
|
Wales
| |||||
| Scotland |
|
Scotland
4-0 | (Sixth) | ||
|
England - North West
| |||||
| Wales |
|
Wales
4-0
| (Seventh) | ||
|
|
|||||
| England - North West | (Eighth) | ||||
|
|
|||||
| Individual Results | |
England - North East(E-NE) v England - South West (E-SW) |
4-0 |
| P Drinkhall v D Reed | 13-11,11-8,11-5 |
| D Reed v R Marshall | 11-7,4-11,11-5,11-5 |
| D Meads v G Kinlocke | 11-7,11-7,11-13,11-7 |
| P Drinkhall/B Barlow v M Ware/G Kinlocke | 11-2,11-5,11-7 |
England - South East(E-SE) v England - Midlands (E-M) |
4-2 |
| D Knight v D Nicholls | 11-3,8-11,11-8,11-8 |
| C Lewis v G Evans | 7-11,1-11,9-11 |
| W Maybanks v C Doran | 12-10,9-11,11-7,9-11,11-9 |
| D Knight/W Maybanks v G Evans/B Evans | 11-9,9-11,4-11,10-12 |
| D Knight v G Evans | 4-11,12-10,11-9,7-11,11-8 |
| W Maybanks v D Nicholls | 9-11,11-9,9-11,11-7,11-6 |
Northern Ireland(NIR) v Wales (WAL) |
4-1 |
| K Knox v D Owen | 11-5,8-11,11-1,10-12,11-5 |
| A Robinson v P Thomas | 5-11,9-11,3-11 |
| P McCreery v B Avery | 11-7,11-4,11-7 |
| K Knox/P McCreery v P Thomas/D Owen | 11-7,11-5,12-14,11-6 |
| K Knox v P Thomas | 11-8,11-6,11-6 |
Scotland(SCO) v England - North West (E-NW) |
4-0 |
| C Howieson v N Baker | 11-4,11-7,11-7 |
| S Johnston v M Roscaleer | 11-8,7-11,12-10,9-11,11-3 |
| R Main v J Bleakley | 14-12,11-5,11-9 |
| C Howieson/S Johnston v M Roscaleer/N Baker | 14-12,11-8,9-11,11-8 |
England - South East(E-SE) v England - North East (E-NE) |
2-4 |
| D Knight v D Reed | 11-6,11-4,8-11,11-3 |
| C Lewis v P Drinkhall | 9-11,1-11,11-13 |
| W Maybanks v D Meads | 4-11,7-11,4-11 |
| D Knight/W Maybanks v P Drinkhall/D Reed | 11-8,11-7,11-9 |
| D Knight v P Drinkhall | 10-12,11-8,11-6,3-11,9-11 |
| W Maybanks v D Reed | 8-11,4-11,7-11 |
England - Midlands(E-M) v England - South West (E-SW) |
4-0 |
| D Nicholls v M Ware | 9-11,16-14,11-9,10-12,11-5 |
| G Evans v D Reed | 11-9,12-10,11-13,11-3 |
| C Doran v R Marshall | 11-4,11-6,11-7 |
| D Nicholls/B Evans v M Ware/D Reed | 11-9,11-6,11-9 |
4-0 | |
Scotland(SCO) v Northern Ireland (NIR) |
4-1 |
| C Howieson v P McCreery | 11-6,10-12,12-10,5-11,11-6 |
| S Johnston v A Robinson | 11-9,11-7,11-3 |
| R Main v K Knox | 11-8,7-11,6-11,3-11 |
| C Howieson/S Johnston v K Knox/P McCreery | 11-8,8-11,9-11,11-9,11-8 |
| C Howieson v A Robinson | 11-1,11-7,11-7 |
Wales(WAL) v England - North West (E-NW) |
4-0 |
| D Owen v J Shaw | 11-7,11-7,8-11,11-7 |
| P Thomas v M Roscaleer | 11-6,11-7,11-4 |
| C James v N Baker | 11-13,11-5,14-12,11-7 |
| D Owen/P Thomas v M Roscaleer/N Baker | 12-10,11-6,11-6 |
|
|