| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | CRAIG | Alex | ENG | 1.000 | 22 | 35 | qualifier | |
| 2 | MANIKUM-HANNAY | Georgia | SCO | 1.000 | 19 | 34 | qualifier | |
| 3 | COLLISTER | Stephanie | WAL | 0.714 | 17 | 30 | qualifier | |
| 4 | CLARKE | Ruth | SCO | 0.714 | 16 | 31 | qualifier | |
| 5 | HYMAN | Amy | ENG | 0.714 | 15 | 30 | qualifier | |
| 6 | KING | Lea | ENG | 0.714 | 15 | 29 | qualifier | |
| 7 | DE SAINTE CROIX | Mhairi | SCO | 0.714 | 13 | 29 | qualifier | |
| 8 | DICKSON | Chloe | SCO | 0.571 | 8 | 28 | qualifier | |
| 9 | MULLINS | Genevieve | ENG | 0.429 | -3 | 22 | qualifier | |
| 10 | TOMLINSON | Elen | WAL | 0.429 | -5 | 21 | qualifier | |
| 11 | DUXBURY | Victoria | NIR | 0.286 | -13 | 16 | qualifier | |
| 12 | BEGGS | Kirsten | NIR | 0.286 | -16 | 12 | qualifier | |
| 13 | HENDRY | Irma | NIR | 0.143 | -15 | 16 | qualifier | |
| 14 | LOPEZ-COLCLOUGH | Chloe | NIR | 0.143 | -19 | 13 | qualifier | |
| 15 | DOUCH | Hannah | WAL | 0.143 | -24 | 9 | qualifier | |
| 16 | ROBINSON | Elinor | WAL | 0.000 | -30 | 5 | qualifier |
Document Engarde - 03/09/2010 18:04:02