| Player | 1 | 2 | 3 | 4 | 5 | Points | Played | Position |
| Aaron McKibbin (E-SE) | --- | 3-0 | 3-0 | 4 | 2 | 1= | ||
| Krysten Coombs (E-SW) | --- | 3-0 | 3-0 | 4 | 2 | 1= | ||
| Patrick Cox (E-M) | 0-3 | --- | 2-3 | 2 | 2 | 4= | ||
| Stephen Halpin (NIR) | 0-3 | 3-2 | --- | 3 | 2 | 3 | ||
| Saddique Khan (E-NE) | 0-3 | 0-3 | --- | 2 | 2 | 4= |
| Individual Results | |
| Krysten Coombs v Saddique Khan | 11-4,11-3,11-4 |
| Patrick Cox v Stephen Halpin | 11-9,11-6,11-13,6-11,7-11 |
| Aaron McKibbin v Saddique Khan | 11-3,11-1,11-0 |
| Krysten Coombs v Stephen Halpin | 11-4,11-7,11-6 |
| Aaron McKibbin v Patrick Cox | 11-3,11-2,11-0 |
| Schedule of Matches | |
| Stephen Halpin v Saddique Khan | Tbl 6 on Sat. 5th September at 13.15 |
| Krysten Coombs v Patrick Cox | Tbl 6 on Sat. 5th September at 13.45 |
| Aaron McKibbin v Stephen Halpin | Tbl 6 on Sat. 5th September at 14.15 |
| Patrick Cox v Saddique Khan | Tbl 6 on Sat. 5th September at 14.45 |
| Aaron McKibbin v Krysten Coombs | Tbl 6 on Sat. 5th September at 15.15 |