| 1 | DAVIES Jessica | WAL | ||||
| DAVIES Jessica | ||||||
| 16 | THRONE Naomi | NIR | 15/2 | |||
| DAVIES Jessica | ||||||
| 9 | WATSON Alice | SCO | 15/8 | |||
| WATSON Alice | ||||||
| 8 | LILLYCROP Megan | WAL | 15/13 | |||
| CARSON Victoria | ||||||
| 5 | PICKERING Nicole | SCO | 15/13 | |||
| CARSON Victoria | ||||||
| 12 | CARSON Victoria | SCO | 15/6 | |||
| CARSON Victoria | ||||||
| 13 | CONNER Harriet | NIR | 15/11 | |||
| ROBB Francine | ||||||
| 4 | ROBB Francine | NIR | 15/5 | |||
| CARSON Victoria | ||||||
| 3 | YATES Georgia | ENG | 15/13 | |||
| MURRAY Jessica | ||||||
| 14 | MURRAY Jessica | SCO | 15/13 | |||
| KERR Felicity | ||||||
| 11 | NOREKJO Teresa | WAL | 15/10 | |||
| KERR Felicity | ||||||
| 6 | KERR Felicity | ENG | 15/10 | |||
| KERR Felicity | ||||||
| 7 | RIDGEON Verity | ENG | 15/9 | |||
| RIDGEON Verity | ||||||
| 10 | TURNER Eloise | ENG | 15/9 | |||
| RIDGEON Verity | ||||||
| 15 | SPENCE Niamh | NIR | 15/9 | |||
| JONES Libby | ||||||
| 2 | JONES Libby | WAL | 15/10 |
Document Engarde - 05/09/2009 17:37:32