| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CARSON | Victoria | SCO | |
| 2 | KERR | Felicity | ENG | |
| 3 | DAVIES | Jessica | WAL | |
| 3 | RIDGEON | Verity | ENG | |
| 5 | JONES | Libby | WAL | |
| 6 | ROBB | Francine | NIR | |
| 7 | WATSON | Alice | SCO | |
| 8 | MURRAY | Jessica | SCO | |
| 9 | YATES | Georgia | ENG | |
| 10 | PICKERING | Nicole | SCO | |
| 11 | LILLYCROP | Megan | WAL | |
| 12 | TURNER | Eloise | ENG | |
| 13 | NOREKJO | Teresa | WAL | |
| 14 | CONNER | Harriet | NIR | |
| 15 | SPENCE | Niamh | NIR | |
| 16 | THRONE | Naomi | NIR |
Document Engarde - 05/09/2009 17:38:02