| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | DAVIES | Jessica | WAL | 7/7 | 23 | 35 | qualifier | |
| 2 | JONES | Libby | WAL | 7/7 | 20 | 35 | qualifier | |
| 3 | YATES | Georgia | ENG | 5/7 | 16 | 32 | qualifier | |
| 4 | ROBB | Francine | NIR | 5/7 | 13 | 32 | qualifier | |
| 5 | PICKERING | Nicole | SCO | 5/7 | 9 | 26 | qualifier | |
| 6 | KERR | Felicity | ENG | 4/7 | 6 | 29 | qualifier | |
| 7 | RIDGEON | Verity | ENG | 4/7 | 5 | 30 | qualifier | |
| 8 | LILLYCROP | Megan | WAL | 4/7 | 2 | 27 | qualifier | |
| 9 | WATSON | Alice | SCO | 3/7 | -2 | 24 | qualifier | |
| 10 | TURNER | Eloise | ENG | 3/7 | -3 | 26 | qualifier | |
| 11 | NOREKJO | Teresa | WAL | 3/7 | -3 | 25 | qualifier | |
| 12 | CARSON | Victoria | SCO | 3/7 | -7 | 20 | qualifier | |
| 13 | CONNER | Harriet | NIR | 1/7 | -17 | 17 | qualifier | |
| 14 | MURRAY | Jessica | SCO | 1/7 | -18 | 15 | qualifier | |
| 15 | SPENCE | Niamh | NIR | 1/7 | -20 | 11 | qualifier | |
| 16 | THRONE | Naomi | NIR | 0/7 | -24 | 11 | qualifier |
Document Engarde - 04/09/2009 14:17:23