| 1 | MANIKUM-HANNAY Georgia | SCO | ||||
| MANIKUM-HANNAY Georgia | ||||||
| 16 | BEGGS Kirsten | NIR | 15/5 | |||
| MANIKUM-HANNAY Georgia | ||||||
| 9 | PIOLI Francesca | ENG | 15/8 | |||
| PIOLI Francesca | ||||||
| 8 | KERR Hannah | ENG | 5/4 | |||
| MANIKUM-HANNAY Georgia | ||||||
| 5 | COLLISTER Stephanie | WAL | 15/14 | |||
| COLLISTER Stephanie | ||||||
| 12 | TOMLINSON Elen | WAL | 15/6 | |||
| COLLISTER Stephanie | ||||||
| 13 | LOPEZ-COLCLOUGH Chloe | NIR | 11/9 | |||
| HYMAN Amy | ||||||
| 4 | HYMAN Amy | ENG | 12/6 | |||
| THOMSON Natasha | ||||||
| 3 | THOMSON Natasha | SCO | 15/4 | |||
| THOMSON Natasha | ||||||
| 14 | HENDRY Irma | NIR | 15/1 | |||
| THOMSON Natasha | ||||||
| 11 | GILLESPIE Katie | NIR | 15/4 | |||
| CLARKE Ruth | ||||||
| 6 | CLARKE Ruth | SCO | 15/12 | |||
| THOMSON Natasha | ||||||
| 7 | DE SAINTE CROIX Mhairi | SCO | 15/6 | |||
| DE SAINTE CROIX Mhairi | ||||||
| 10 | DIFFORD Abi | WAL | 15/8 | |||
| DE SAINTE CROIX Mhairi | ||||||
| 15 | EADES Cassandra | WAL | 6/5 | |||
| CRAIG Alex | ||||||
| 2 | CRAIG Alex | ENG | 15/2 |
Document Engarde - 05/09/2009 17:10:12