| Rank | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | THOMSON | Natasha | SCO | |
| 2 | MANIKUM-HANNAY | Georgia | SCO | |
| 3 | COLLISTER | Stephanie | WAL | |
| 3 | DE SAINTE CROIX | Mhairi | SCO | |
| 5 | CRAIG | Alex | ENG | |
| 6 | HYMAN | Amy | ENG | |
| 7 | CLARKE | Ruth | SCO | |
| 8 | PIOLI | Francesca | ENG | |
| 9 | KERR | Hannah | ENG | |
| 10 | DIFFORD | Abi | WAL | |
| 11 | GILLESPIE | Katie | NIR | |
| 12 | TOMLINSON | Elen | WAL | |
| 13 | LOPEZ-COLCLOUGH | Chloe | NIR | |
| 14 | HENDRY | Irma | NIR | |
| 15 | EADES | Cassandra | WAL | |
| 16 | BEGGS | Kirsten | NIR |
Document Engarde - 05/09/2009 17:11:44