| 1 | BARRINGTON Georgina | ENG | ||||
| BARRINGTON Georgina | ||||||
| 16 | JAMES Hannah | WAL | 15/2 | |||
| THOMAS Rebecca | ||||||
| 9 | THOMAS Rebecca | WAL | 10/8 | |||
| THOMAS Rebecca | ||||||
| 8 | DUFFUS Amy | SCO | 15/4 | |||
| RADFORD Amy | ||||||
| 5 | EVANS Ali | SCO | 10/9 | |||
| EVANS Ali | ||||||
| 12 | MCCAFFERTY Lucia | NIR | 15/8 | |||
| RADFORD Amy | ||||||
| 13 | MCSORLEY Eimile | NIR | 15/3 | |||
| RADFORD Amy | ||||||
| 4 | RADFORD Amy | ENG | 15/11 | |||
| RADFORD Amy | ||||||
| 3 | RIDSDALE Lucy | SCO | 15/14 | |||
| RIDSDALE Lucy | ||||||
| 14 | HARRIS Fiona | WAL | 15/13 | |||
| RIDSDALE Lucy | ||||||
| 11 | GREENAN Emily | NIR | 14/11 | |||
| MCGEEVER Jenny | ||||||
| 6 | MCGEEVER Jenny | ENG | 15/12 | |||
| CHANG Caitlin | ||||||
| 7 | REES Gabby | WAL | 15/12 | |||
| BISSETT Christiana | ||||||
| 10 | BISSETT Christiana | SCO | 13/10 | |||
| CHANG Caitlin | ||||||
| 15 | JACKSON Anna | NIR | 15/5 | |||
| CHANG Caitlin | ||||||
| 2 | CHANG Caitlin | ENG | 15/5 |
Document Engarde - 05/09/2009 18:22:04