| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REES Gabby | WAL | V | V | 4 | V | V | 1 | 4 | 4/7 | -2 | 29 | |||
| JACKSON Anna | NIR | 4 | 3 | 2 | V | 1 | 2 | 3 | 1/7 | -12 | 20 | |||
| MCCAFFERTY Lucia | NIR | 4 | V | 1 | V | 2 | 2 | 3 | 2/7 | -10 | 22 | |||
| RADFORD Amy | ENG | V | V | V | V | V | 0 | 2 | 5/7 | 9 | 27 | |||
| JAMES Hannah | WAL | 4 | 2 | 4 | 4 | 1 | 1 | 1 | 0/7 | -18 | 17 | |||
| BISSETT Christiana | SCO | 4 | V | V | 3 | V | 0 | 1 | 3/7 | 2 | 23 | |||
| CHANG Caitlin | ENG | V | V | V | V1 | V | V4 | V | 7/7 | 20 | 30 | |||
| RIDSDALE Lucy | SCO | V | V | V | V3 | V | V3 | 4 | 6/7 | 11 | 30 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFFUS Amy | SCO | 1 | 1 | V | 3 | V4 | V | V | 4/7 | -3 | 24 | |||
| BARRINGTON Georgina | ENG | V | V | V | V | V | V | V | 7/7 | 21 | 35 | |||
| MCGEEVER Jenny | ENG | V | 0 | V | 3 | 3 | V | V | 4/7 | 0 | 26 | |||
| HARRIS Fiona | WAL | 3 | 2 | 2 | 4 | 3 | 2 | V | 1/7 | -12 | 21 | |||
| EVANS Ali | SCO | V | 4 | V | V | 3 | V | V | 5/7 | 6 | 32 | |||
| GREENAN Emily | NIR | 3 | 2 | V | V | V | 1 | 2 | 3/7 | -5 | 23 | |||
| THOMAS Rebecca | WAL | 4 | 4 | 4 | V | 3 | V | V | 3/7 | 4 | 30 | |||
| MCSORLEY Eimile | NIR | 2 | 1 | 4 | 3 | 3 | V | 3 | 1/7 | -11 | 21 |
Document Engarde - 04/09/2009 18:16:53