| Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BARRINGTON | Georgina | ENG | 7/7 | 21 | 35 | qualifier | |
| 2 | CHANG | Caitlin | ENG | 7/7 | 20 | 30 | qualifier | |
| 3 | RIDSDALE | Lucy | SCO | 6/7 | 11 | 30 | qualifier | |
| 4 | RADFORD | Amy | ENG | 5/7 | 9 | 27 | qualifier | |
| 5 | EVANS | Ali | SCO | 5/7 | 6 | 32 | qualifier | |
| 6 | MCGEEVER | Jenny | ENG | 4/7 | 0 | 26 | qualifier | |
| 7 | REES | Gabby | WAL | 4/7 | -2 | 29 | qualifier | |
| 8 | DUFFUS | Amy | SCO | 4/7 | -3 | 24 | qualifier | |
| 9 | THOMAS | Rebecca | WAL | 3/7 | 4 | 30 | qualifier | |
| 10 | BISSETT | Christiana | SCO | 3/7 | 2 | 23 | qualifier | |
| 11 | GREENAN | Emily | NIR | 3/7 | -5 | 23 | qualifier | |
| 12 | MCCAFFERTY | Lucia | NIR | 2/7 | -10 | 22 | qualifier | |
| 13 | MCSORLEY | Eimile | NIR | 1/7 | -11 | 21 | qualifier | |
| 14 | HARRIS | Fiona | WAL | 1/7 | -12 | 21 | qualifier | |
| 15 | JACKSON | Anna | NIR | 1/7 | -12 | 20 | qualifier | |
| 16 | JAMES | Hannah | WAL | 0/7 | -18 | 17 | qualifier |
Document Engarde - 04/09/2009 18:17:16