| 1 | AIYENURO Soji | ENG | ||||
| AIYENURO Soji | ||||||
| 16 | VEITCH Robert | SCO | 15/11 | |||
| AIYENURO Soji | ||||||
| 9 | SALTER Michael | NIR | 15/7 | |||
| SALTER Michael | ||||||
| 8 | FOTHERBY William | ENG | 15/14 | |||
| AIYENURO Soji | ||||||
| 5 | D'AGOSTINO Matthew | SCO | 15/8 | |||
| D'AGOSTINO Matthew | ||||||
| 12 | NICHOLL James | NIR | 15/8 | |||
| D'AGOSTINO Matthew | ||||||
| 13 | MCKENZIE Killion | WAL | 15/12 | |||
| LUMB Daniel | ||||||
| 4 | LUMB Daniel | WAL | 15/9 | |||
| AIYENURO Soji | ||||||
| 3 | VONDEE Morgan | NIR | 15/14 | |||
| VONDEE Morgan | ||||||
| 14 | KITSON Lee | NIR | 15/14 | |||
| CLARKE Michael | ||||||
| 11 | WHEELER Dominic | WAL | 15/11 | |||
| CLARKE Michael | ||||||
| 6 | CLARKE Michael | SCO | 15/5 | |||
| WALKER Henry | ||||||
| 7 | WALKER Henry | ENG | 15/10 | |||
| WALKER Henry | ||||||
| 10 | WILLIAMS Griff | WAL | 15/11 | |||
| WALKER Henry | ||||||
| 15 | DUNTON Andrew | SCO | 15/12 | |||
| MILLER Curtis | ||||||
| 2 | MILLER Curtis | ENG | 15/11 |
Document Engarde - 05/09/2009 18:43:05