| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | AIYENURO | Soji | ENG | |
| 2 | WALKER | Henry | ENG | |
| 3 | CLARKE | Michael | SCO | |
| 3 | D'AGOSTINO | Matthew | SCO | |
| 5 | MILLER | Curtis | ENG | |
| 6 | VONDEE | Morgan | NIR | |
| 7 | LUMB | Daniel | WAL | |
| 8 | SALTER | Michael | NIR | |
| 9 | FOTHERBY | William | ENG | |
| 10 | WILLIAMS | Griff | WAL | |
| 11 | WHEELER | Dominic | WAL | |
| 12 | NICHOLL | James | NIR | |
| 13 | MCKENZIE | Killion | WAL | |
| 14 | KITSON | Lee | NIR | |
| 15 | DUNTON | Andrew | SCO | |
| 16 | VEITCH | Robert | SCO |
Document Engarde - 05/09/2009 18:43:10