| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'AGOSTINO Matthew | SCO | V | V | 1 | V | V | 4 | V | 5/7 | 4 | 30 | |||
| SALTER Michael | NIR | 4 | V | 3 | V | 2 | 2 | V | 3/7 | -2 | 26 | |||
| NICHOLL James | NIR | 3 | 2 | V | V | 4 | 2 | 4 | 2/7 | -8 | 25 | |||
| WALKER Henry | ENG | V | V | 4 | V | V | 1 | 2 | 4/7 | 3 | 27 | |||
| DUNTON Andrew | SCO | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 0/7 | -14 | 21 | |||
| WHEELER Dominic | WAL | 3 | V | V | 4 | V | 1 | 2 | 3/7 | -5 | 25 | |||
| MILLER Curtis | ENG | V | V | V | V | V | V | 4 | 6/7 | 17 | 34 | |||
| LUMB Daniel | WAL | 4 | 2 | V | V | V | V | V | 5/7 | 5 | 31 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEITCH Robert | SCO | 3 | 1 | 2 | 2 | 4 | 2 | 1 | 0/7 | -20 | 15 | |||
| VONDEE Morgan | NIR | V | V | V | V | V | 2 | V | 6/7 | 16 | 32 | |||
| KITSON Lee | NIR | V | 0 | V | 1 | 3 | 3 | 3 | 2/7 | -10 | 20 | |||
| MCKENZIE Killion | WAL | V | 0 | 4 | 4 | 3 | V | 1 | 2/7 | -8 | 22 | |||
| CLARKE Michael | SCO | V | 1 | V | V | V | V | 0 | 5/7 | 4 | 26 | |||
| FOTHERBY William | ENG | V | 3 | V | V | 1 | V | 1 | 4/7 | -1 | 25 | |||
| WILLIAMS Griff | WAL | V | V | V | 3 | 4 | 1 | 2 | 3/7 | -2 | 25 | |||
| AYENURO Soji | ENG | V | 4 | V | V | V | V | V | 6/7 | 21 | 34 |
Document Engarde - 04/09/2009 17:06:24