| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | AYENURO | Soji | ENG | 6/7 | 21 | 34 | qualifier | |
| 2 | MILLER | Curtis | ENG | 6/7 | 17 | 34 | qualifier | |
| 3 | VONDEE | Morgan | NIR | 6/7 | 16 | 32 | qualifier | |
| 4 | LUMB | Daniel | WAL | 5/7 | 5 | 31 | qualifier | |
| 5 | D'AGOSTINO | Matthew | SCO | 5/7 | 4 | 30 | qualifier | |
| 6 | CLARKE | Michael | SCO | 5/7 | 4 | 26 | qualifier | |
| 7 | WALKER | Henry | ENG | 4/7 | 3 | 27 | qualifier | |
| 8 | FOTHERBY | William | ENG | 4/7 | -1 | 25 | qualifier | |
| 9 | SALTER | Michael | NIR | 3/7 | -2 | 26 | qualifier | |
| 10 | WILLIAMS | Griff | WAL | 3/7 | -2 | 25 | qualifier | |
| 11 | WHEELER | Dominic | WAL | 3/7 | -5 | 25 | qualifier | |
| 12 | NICHOLL | James | NIR | 2/7 | -8 | 25 | qualifier | |
| 13 | MCKENZIE | Killion | WAL | 2/7 | -8 | 22 | qualifier | |
| 14 | KITSON | Lee | NIR | 2/7 | -10 | 20 | qualifier | |
| 15 | DUNTON | Andrew | SCO | 0/7 | -14 | 21 | qualifier | |
| 16 | VEITCH | Robert | SCO | 0/7 | -20 | 15 | qualifier |
Document Engarde - 04/09/2009 17:06:33