| 1 | ALLEN Thomas | ENG | ||||
| ALLEN Thomas | ||||||
| 16 | WILKINSON James | NIR | 15/2 | |||
| O'DONNELL Callum | ||||||
| 9 | O'DONNELL Callum | SCO | 15/8 | |||
| O'DONNELL Callum | ||||||
| 8 | ORCHART George | WAL | 15/12 | |||
| BARWELL Peter | ||||||
| 5 | AVRIL Casey | SCO | 15/4 | |||
| AVRIL Casey | ||||||
| 12 | OSTACCHINI Scott | WAL | 15/9 | |||
| BARWELL Peter | ||||||
| 13 | JORDAN Chris | NIR | 15/9 | |||
| BARWELL Peter | ||||||
| 4 | BARWELL Peter | ENG | 15/3 | |||
| DAVIS James | ||||||
| 3 | DAVIS James | ENG | 15/13 | |||
| DAVIS James | ||||||
| 14 | MINSHALL William | SCO | 15/5 | |||
| DAVIS James | ||||||
| 11 | RUSSELL Steven | SCO | 15/3 | |||
| RUSSELL Steven | ||||||
| 6 | ROBERTS Ben | WAL | 8/5 | |||
| DAVIS James | ||||||
| 7 | CHIVERS Callum | WAL | 15/3 | |||
| CHIVERS Callum | ||||||
| 10 | PATTERSON David | NIR | 15/8 | |||
| LITTLE Clarke | ||||||
| 15 | LITTLE Clarke | NIR | 15/11 | |||
| LITTLE Clarke | ||||||
| 2 | HENDRIE Thomas | ENG | 15/14 |
Document Engarde - 05/09/2009 18:03:22