| Rank | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DAVIS | James | ENG | |
| 2 | BARWELL | Peter | ENG | |
| 3 | LITTLE | Clarke | NIR | |
| 3 | O'DONNELL | Callum | SCO | |
| 5 | ALLEN | Thomas | ENG | |
| 6 | AVRIL | Casey | SCO | |
| 7 | CHIVERS | Callum | WAL | |
| 8 | RUSSELL | Steven | SCO | |
| 9 | HENDRIE | Thomas | ENG | |
| 10 | ROBERTS | Ben | WAL | |
| 11 | ORCHART | George | WAL | |
| 12 | PATTERSON | David | NIR | |
| 13 | OSTACCHINI | Scott | WAL | |
| 14 | JORDAN | Chris | NIR | |
| 15 | MINSHALL | William | SCO | |
| 16 | WILKINSON | James | NIR |
Document Engarde - 05/09/2009 18:03:34