| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVIS James | ENG | V | V | V | 3 | V | V | V | 6/7 | 21 | 33 | |||
| CHIVERS Callum | WAL | 0 | V | V | 2 | 2 | V | V | 4/7 | -3 | 24 | |||
| ORCHART George | WAL | 2 | 4 | V | 3 | V | V | 3 | 3/7 | 1 | 27 | |||
| JORDAN Chris | NIR | 2 | 2 | 1 | 1 | V | V | 0 | 2/7 | -15 | 16 | |||
| ALLEN Thomas | ENG | V | V | V | V | V | V | V | 7/7 | 23 | 35 | |||
| O'DONNELL Callum | SCO | 2 | V | 4 | 4 | 1 | V | V | 3/7 | 1 | 26 | |||
| LITTLE Clarke | NIR | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 0/7 | -23 | 12 | |||
| RUSSELL Steven | SCO | 1 | 3 | V | V | 2 | 1 | V | 3/7 | -5 | 22 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINSHALL William | SCO | 1 | 3 | 2 | 4 | 2 | V | 3 | 1/7 | -11 | 20 | |||
| HENDRIE Thomas | ENG | V | V | V | V | V | V | V | 7/7 | 22 | 35 | |||
| BARWELL Peter | ENG | V | 3 | V | V | V | V | V | 6/7 | 16 | 33 | |||
| PATTERSON David | NIR | V | 3 | 0 | 3 | V | V | 4 | 3/7 | -4 | 25 | |||
| AVRIL Casey | SCO | V | 2 | 2 | V | V | V | V | 5/7 | 9 | 29 | |||
| OSTACCHINI Scott | WAL | V | 3 | 3 | 3 | 2 | V | 1 | 2/7 | -8 | 22 | |||
| WILKINSON James | NIR | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0/7 | -26 | 9 | |||
| ROBERTS Ben | WAL | V | 1 | 4 | V | 1 | V | V | 4/7 | 2 | 26 |
Document Engarde - 04/09/2009 15:23:35