:: ::
Sports Results

UKSG Boys' Foil
Cyncoed Campus
UWIC, Cardiff
4th - 6th September 2009

Ranking at the end of the poules

 Rank   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   ALLEN   Thomas   ENG      7/7   23   35   qualifier 
 2   HENDRIE   Thomas   ENG      7/7   22   35   qualifier 
 3   DAVIS   James   ENG      6/7   21   33   qualifier 
 4   BARWELL   Peter   ENG      6/7   16   33   qualifier 
 5   AVRIL   Casey   SCO      5/7   9   29   qualifier 
 6   ROBERTS   Ben   WAL      4/7   2   26   qualifier 
 7   CHIVERS   Callum   WAL      4/7   -3   24   qualifier 
 8   ORCHART   George   WAL      3/7   1   27   qualifier 
 9   O'DONNELL   Callum   SCO      3/7   1   26   qualifier 
 10   PATTERSON   David   NIR      3/7   -4   25   qualifier 
 11   RUSSELL   Steven   SCO      3/7   -5   22   qualifier 
 12   OSTACCHINI   Scott   WAL      2/7   -8   22   qualifier 
 13   JORDAN   Chris   NIR      2/7   -15   16   qualifier 
 14   MINSHALL   William   SCO      1/7   -11   20   qualifier 
 15   LITTLE   Clarke   NIR      0/7   -23   12   qualifier 
 16   WILKINSON   James   NIR      0/7   -26   9   qualifier 

 
Document Engarde - 04/09/2009 15:23:43
 

Fast Track, Southside, 6th Floor, 105 Victoria Street, London, SW1E 6QT
Tel: 020 7593 5200
Email: enquiries@2012schoolgames.com