| 1 | STEWART-WATSON David | ENG | ||||
| STEWART-WATSON David | ||||||
| 16 | HARBISON Sean | SCO | 15/8 | |||
| STEWART-WATSON David | ||||||
| 9 | EDWARDS Tom | WAL | 15/8 | |||
| STURGEON William | ||||||
| 8 | STURGEON William | WAL | 14/13 | |||
| STEWART-WATSON David | ||||||
| 5 | ALLEN James | ENG | 15/9 | |||
| JOHNSON Josh | ||||||
| 12 | JOHNSON Josh | SCO | 15/10 | |||
| BURNSIDE David | ||||||
| 13 | O'DONNELL David | NIR | 15/4 | |||
| BURNSIDE David | ||||||
| 4 | BURNSIDE David | NIR | 15/10 | |||
| HAY Chris | ||||||
| 3 | ROUSE Gareth | ENG | 15/10 | |||
| HUGHES Ben | ||||||
| 14 | HUGHES Ben | WAL | 15/11 | |||
| MCCONNELL Owen | ||||||
| 11 | ARNOLD Daniel | WAL | 10/0 | |||
| MCCONNELL Owen | ||||||
| 6 | MCCONNELL Owen | NIR | 15/8 | |||
| HAY Chris | ||||||
| 7 | PINKERTON Steven | NIR | 15/4 | |||
| PINKERTON Steven | ||||||
| 10 | PEARSON Alex | SCO | 15/5 | |||
| HAY Chris | ||||||
| 15 | WINTER Andrew | SCO | 15/7 | |||
| HAY Chris | ||||||
| 2 | HAY Chris | ENG | 15/4 |
Document Engarde - 05/09/2009 17:23:45