| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HAY | Chris | ENG | |
| 2 | STEWART-WATSON | David | ENG | |
| 3 | BURNSIDE | David | NIR | |
| 3 | MCCONNELL | Owen | NIR | |
| 5 | PINKERTON | Steven | NIR | |
| 6 | STURGEON | William | WAL | |
| 7 | JOHNSON | Josh | SCO | |
| 8 | HUGHES | Ben | WAL | |
| 9 | ROUSE | Gareth | ENG | |
| 10 | ALLEN | James | ENG | |
| 11 | EDWARDS | Tom | WAL | |
| 12 | PEARSON | Alex | SCO | |
| 13 | ARNOLD | Daniel | WAL | |
| 14 | O'DONNELL | David | NIR | |
| 15 | WINTER | Andrew | SCO | |
| 16 | HARBISON | Sean | SCO |
Document Engarde - 05/09/2009 17:24:12