| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STURGEON William | WAL | V3 | 4 | 4 | V | V | 2 | 2 | 3/7 | -1 | 25 | |||
| PEARSON Alex | SCO | 1 | V4 | 0 | V | 1 | V4 | 2 | 3/7 | -5 | 17 | |||
| WINTER Andrew | SCO | V | 0 | V | 2 | 2 | 1 | 2 | 2/7 | -12 | 17 | |||
| PINKERTON Steven | NIR | V | V | 4 | V | 4 | 2 | 4 | 3/7 | 3 | 29 | |||
| HUGHES Ben | WAL | 2 | 1 | V | 4 | 4 | 3 | V | 2/7 | -7 | 24 | |||
| ALLEN James | ENG | 3 | V | V | V | V | V | 4 | 5/7 | 8 | 32 | |||
| MCCONNELL Owen | NIR | V | 3 | V2 | V3 | V | 3 | 3 | 4/7 | 2 | 24 | |||
| STEWART-WATSON David | ENG | V | V | V | V | 4 | V | V | 6/7 | 12 | 34 |
| Poule no 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Josh | SCO | V | 1 | 0 | V | 1 | 3 | V | 3/7 | -9 | 20 | |||
| HAY Chris | ENG | 3 | V | V | V | V | V | V | 6/7 | 10 | 33 | |||
| ROUSE Gareth | ENG | V | 4 | V | V | 4 | V | V | 5/7 | 14 | 33 | |||
| EDWARDS Tom | WAL | V | 2 | 1 | V | 3 | 4 | V | 3/7 | -1 | 25 | |||
| HARBISON Sean | SCO | 3 | 4 | 2 | 2 | 2 | V | 4 | 1/7 | -11 | 22 | |||
| BURNSIDE David | NIR | V | 4 | V | V | V | V | 2 | 5/7 | 11 | 31 | |||
| ARNOLD Daniel | WAL | V | 2 | 1 | V | 3 | 0 | V | 3/7 | -9 | 21 | |||
| O'DONNELL David | NIR | 3 | 2 | 4 | 4 | V | V | 3 | 2/7 | -5 | 26 |
Document Engarde - 04/09/2009 15:23:39