| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | STEWART-WATSON | David | ENG | 6/7 | 12 | 34 | qualifier | |
| 2 | HAY | Chris | ENG | 6/7 | 10 | 33 | qualifier | |
| 3 | ROUSE | Gareth | ENG | 5/7 | 14 | 33 | qualifier | |
| 4 | BURNSIDE | David | NIR | 5/7 | 11 | 31 | qualifier | |
| 5 | ALLEN | James | ENG | 5/7 | 8 | 32 | qualifier | |
| 6 | MCCONNELL | Owen | NIR | 4/7 | 2 | 24 | qualifier | |
| 7 | PINKERTON | Steven | NIR | 3/7 | 3 | 29 | qualifier | |
| 8 | EDWARDS | Tom | WAL | 3/7 | -1 | 25 | qualifier | |
| 8 | STURGEON | William | WAL | 3/7 | -1 | 25 | qualifier | |
| 10 | PEARSON | Alex | SCO | 3/7 | -5 | 17 | qualifier | |
| 11 | ARNOLD | Daniel | WAL | 3/7 | -9 | 21 | qualifier | |
| 12 | JOHNSON | Josh | SCO | 3/7 | -9 | 20 | qualifier | |
| 13 | O'DONNELL | David | NIR | 2/7 | -5 | 26 | qualifier | |
| 14 | HUGHES | Ben | WAL | 2/7 | -7 | 24 | qualifier | |
| 15 | WINTER | Andrew | SCO | 2/7 | -12 | 17 | qualifier | |
| 16 | HARBISON | Sean | SCO | 1/7 | -11 | 22 | qualifier |
Document Engarde - 04/09/2009 15:23:46