200m Women, Heat:2 of 2, W=-2.0 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 7 | 241 | Thompson Shaunna | NW | 23.82 | Q | |
| 2 | 4 | 328 | Batten Jennie | SW | 24.70 | Q | |
| 3 | 2 | 474 | Jackson Emma | Y&H | 24.70 | q | |
| 4 | 5 | 429 | Hector Kanisha | WM | 25.57 | q | |
| 5 | 6 | 19 | Johnson Kaneesha | EA | 25.58 | q | |
| 6 | 3 | 65 | Keyworth Alex | EM | 27.23 | 1p |

