400m Men, Heat:2 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 5 | 260 | Louden Greg | SCO | 48.91 | Q | |
| 2 | 3 | 111 | Putnam Dan | LON | 48.97 | Q | |
| 3 | 2 | 291 | Bensted Thomas | SE | 49.14 | q | |
| 4 | 4 | 455 | Allan Joshua | Y&H | 50.22 | q | |
| 5 | 7 | 242 | Thompson Adam | NW | 50.72 | 2p | |
| 6 | 6 | 411 | Watts Ricky | WAL | 50.89 | 1p |

